<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 35% of Pennsylvania Voters Who Watched the RNC Came Away Less Likely to Vote for Romney</title>
	<atom:link href="http://www.politicususa.com/35-pennsylvania-voters-watched-rnc-vote-romney.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicususa.com/35-pennsylvania-voters-watched-rnc-vote-romney.html</link>
	<description>Real Liberal Politics</description>
	<lastBuildDate>Tue, 21 May 2013 06:26:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=335</generator>
	<item>
		<title>By: Terri K. Wells</title>
		<link>http://www.politicususa.com/35-pennsylvania-voters-watched-rnc-vote-romney.html#comment-218953</link>
		<dc:creator>Terri K. Wells</dc:creator>
		<pubDate>Tue, 25 Sep 2012 23:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=92344#comment-218953</guid>
		<description><![CDATA[I am furious with Republicans (not just in PA, but across the US) for trying to steal the election from President Obama (why don&#039;t they just put forward a decent candidate) by purging the voting roles of people that they SUSPECT are ineligable voters and changing the ID requirements right before the election. I used to say that I was not partisan and always voted for the candidate, not the party. That is no longer the case. I can&#039;t believe the disregard they have for women. It is blatant and they are idiots if they don&#039;t realize that we can still VOTE!! and I will not vote for a Republican, not until I see a drastic change from their current platform.

Even the rats know the ship is sinking..check out ads for Tom Smith and his website. I tried to find out if he was a Republican or Democrat because neither his ads or his website mention his party affiliation. That&#039;s hilarious. Next thing you know PA Republicans will be changing the rules requiring that candidates have their Party affiliation next to their name in the voting booth. Why don&#039;t they just quit trying to hijack the system and nominate people who actually have ALL US citizens best interests at heart.]]></description>
		<content:encoded><![CDATA[<p>I am furious with Republicans (not just in PA, but across the US) for trying to steal the election from President Obama (why don&#8217;t they just put forward a decent candidate) by purging the voting roles of people that they SUSPECT are ineligable voters and changing the ID requirements right before the election. I used to say that I was not partisan and always voted for the candidate, not the party. That is no longer the case. I can&#8217;t believe the disregard they have for women. It is blatant and they are idiots if they don&#8217;t realize that we can still VOTE!! and I will not vote for a Republican, not until I see a drastic change from their current platform.</p>
<p>Even the rats know the ship is sinking..check out ads for Tom Smith and his website. I tried to find out if he was a Republican or Democrat because neither his ads or his website mention his party affiliation. That&#8217;s hilarious. Next thing you know PA Republicans will be changing the rules requiring that candidates have their Party affiliation next to their name in the voting booth. Why don&#8217;t they just quit trying to hijack the system and nominate people who actually have ALL US citizens best interests at heart.</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-218953" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('218953', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('218953');" title="My thoughts exactly." /> <span id="karma-218953-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-218953" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('218953', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('218953');" title="You got to be kidding." /> <span id="karma-218953-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: KER</title>
		<link>http://www.politicususa.com/35-pennsylvania-voters-watched-rnc-vote-romney.html#comment-216815</link>
		<dc:creator>KER</dc:creator>
		<pubDate>Tue, 18 Sep 2012 13:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=92344#comment-216815</guid>
		<description><![CDATA[I&#039;m in a rural part of the state (who isn&#039;t?) where racism against Obama runs high - his record is of no matter to them, only skin color. However, so does need for government support. I&#039;m sure GOP supporters in the latter category will think Romney wasn&#039;t talking about them in his 47% figure, and he wasn&#039;t. He reserves what he really thinks about his own base for other fundraisers. He thinks they are suckers. I hope they just avoid the polls in November. We also need to remember to retake Congress from the Tea Party. Luckily, their local ads appear to be made by kindergartners. No wait, sorry to insult 5 year olds. They can do better.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m in a rural part of the state (who isn&#8217;t?) where racism against Obama runs high &#8211; his record is of no matter to them, only skin color. However, so does need for government support. I&#8217;m sure GOP supporters in the latter category will think Romney wasn&#8217;t talking about them in his 47% figure, and he wasn&#8217;t. He reserves what he really thinks about his own base for other fundraisers. He thinks they are suckers. I hope they just avoid the polls in November. We also need to remember to retake Congress from the Tea Party. Luckily, their local ads appear to be made by kindergartners. No wait, sorry to insult 5 year olds. They can do better.</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-216815" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('216815', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('216815');" title="My thoughts exactly." /> <span id="karma-216815-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-216815" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('216815', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('216815');" title="You got to be kidding." /> <span id="karma-216815-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: ibwilliamwsi</title>
		<link>http://www.politicususa.com/35-pennsylvania-voters-watched-rnc-vote-romney.html#comment-216648</link>
		<dc:creator>ibwilliamwsi</dc:creator>
		<pubDate>Mon, 17 Sep 2012 21:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=92344#comment-216648</guid>
		<description><![CDATA[Absolutely.]]></description>
		<content:encoded><![CDATA[<p>Absolutely.</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-216648" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('216648', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('216648');" title="My thoughts exactly." /> <span id="karma-216648-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-216648" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('216648', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('216648');" title="You got to be kidding." /> <span id="karma-216648-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: joe worker</title>
		<link>http://www.politicususa.com/35-pennsylvania-voters-watched-rnc-vote-romney.html#comment-216334</link>
		<dc:creator>joe worker</dc:creator>
		<pubDate>Sun, 16 Sep 2012 11:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=92344#comment-216334</guid>
		<description><![CDATA[America, I&#039;m a registered republican and FOR GODS SAKE please do NOT allow Romney to become president!]]></description>
		<content:encoded><![CDATA[<p>America, I&#8217;m a registered republican and FOR GODS SAKE please do NOT allow Romney to become president!</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-216334" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('216334', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('216334');" title="My thoughts exactly." /> <span id="karma-216334-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-216334" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('216334', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('216334');" title="You got to be kidding." /> <span id="karma-216334-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.politicususa.com/35-pennsylvania-voters-watched-rnc-vote-romney.html#comment-216298</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sat, 15 Sep 2012 22:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=92344#comment-216298</guid>
		<description><![CDATA[Still, while that is winding its way through the courts, keep getting IDs lined up for all registered voters, and continue voter registration.]]></description>
		<content:encoded><![CDATA[<p>Still, while that is winding its way through the courts, keep getting IDs lined up for all registered voters, and continue voter registration.</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-216298" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('216298', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('216298');" title="My thoughts exactly." /> <span id="karma-216298-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-216298" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('216298', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('216298');" title="You got to be kidding." /> <span id="karma-216298-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.politicususa.com/35-pennsylvania-voters-watched-rnc-vote-romney.html/feed ) in 0.36772 seconds, on May 21st, 2013 at 7:56 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2013 at 8:56 am UTC -->