<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Government? Obama Has 273,000 Fewer Federal Employees Than Reagan</title>
	<atom:link href="http://www.politicususa.com/big-government-obama-reagan.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicususa.com/big-government-obama-reagan.html</link>
	<description>Real Liberal Politics</description>
	<lastBuildDate>Sun, 19 May 2013 17:52:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=436</generator>
	<item>
		<title>By: David in Green Bay</title>
		<link>http://www.politicususa.com/big-government-obama-reagan.html#comment-121268</link>
		<dc:creator>David in Green Bay</dc:creator>
		<pubDate>Mon, 29 Aug 2011 05:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=45831#comment-121268</guid>
		<description><![CDATA[The unfortunate reality for the &quot;author&quot; is that if the employees under Reagan had the automation, computing power, and networking capabilities of today, the same &quot;governing&quot; performed under the Reagan administration could have been performed by probably 1/3 the number of employees. There&#039;s simply no valid comparison on this ground between the two. It&#039;s like comparing the guy with the tractors and combines (Obama) to the guy with a couple mules hooked to a farming implement (Reagan).  Sounded good though ;)]]></description>
		<content:encoded><![CDATA[<p>The unfortunate reality for the &#8220;author&#8221; is that if the employees under Reagan had the automation, computing power, and networking capabilities of today, the same &#8220;governing&#8221; performed under the Reagan administration could have been performed by probably 1/3 the number of employees. There&#8217;s simply no valid comparison on this ground between the two. It&#8217;s like comparing the guy with the tractors and combines (Obama) to the guy with a couple mules hooked to a farming implement (Reagan).  Sounded good though ;)</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-121268" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('121268', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('121268');" title="My thoughts exactly." /> <span id="karma-121268-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-121268" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('121268', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('121268');" title="You got to be kidding." /> <span id="karma-121268-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Shiva (Moderator)</title>
		<link>http://www.politicususa.com/big-government-obama-reagan.html#comment-121093</link>
		<dc:creator>Shiva (Moderator)</dc:creator>
		<pubDate>Sun, 28 Aug 2011 03:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=45831#comment-121093</guid>
		<description><![CDATA[Read the title]]></description>
		<content:encoded><![CDATA[<p>Read the title</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-121093" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('121093', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('121093');" title="My thoughts exactly." /> <span id="karma-121093-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-121093" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('121093', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('121093');" title="You got to be kidding." /> <span id="karma-121093-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: William Dearing</title>
		<link>http://www.politicususa.com/big-government-obama-reagan.html#comment-121090</link>
		<dc:creator>William Dearing</dc:creator>
		<pubDate>Sun, 28 Aug 2011 03:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=45831#comment-121090</guid>
		<description><![CDATA[Everyone needs to read the article again. One of the arguments was that Obama was not for &quot;big government&quot;. The article states that Dubya left office with 2,756,000 non-military federal employees, and Obama in 2010 had 2,840,000 - an *increase* of 84,000 (about 3%). Notice that the article failed to point this out - inconvenient fact that contradicts the premise.]]></description>
		<content:encoded><![CDATA[<p>Everyone needs to read the article again. One of the arguments was that Obama was not for &#8220;big government&#8221;. The article states that Dubya left office with 2,756,000 non-military federal employees, and Obama in 2010 had 2,840,000 &#8211; an *increase* of 84,000 (about 3%). Notice that the article failed to point this out &#8211; inconvenient fact that contradicts the premise.</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-121090" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('121090', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('121090');" title="My thoughts exactly." /> <span id="karma-121090-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-121090" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('121090', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('121090');" title="You got to be kidding." /> <span id="karma-121090-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Shiva (Moderator)</title>
		<link>http://www.politicususa.com/big-government-obama-reagan.html#comment-120902</link>
		<dc:creator>Shiva (Moderator)</dc:creator>
		<pubDate>Fri, 26 Aug 2011 23:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=45831#comment-120902</guid>
		<description><![CDATA[The liberals were in favor of the stimulus.  The red coats were against it

Not one tax drop from Bush stimulated jobs, they did help the poor a little, but helped the very rich enormously more. There is a difference between Obama&#039;s spending and Bush&#039;s. Bush spent for 8 years like a madman, Obama is spending to try and get us out of the Bush 8 years.

Also, the effect on the nations ability to do its jobs was definitely lowered by the tax cuts]]></description>
		<content:encoded><![CDATA[<p>The liberals were in favor of the stimulus.  The red coats were against it</p>
<p>Not one tax drop from Bush stimulated jobs, they did help the poor a little, but helped the very rich enormously more. There is a difference between Obama&#8217;s spending and Bush&#8217;s. Bush spent for 8 years like a madman, Obama is spending to try and get us out of the Bush 8 years.</p>
<p>Also, the effect on the nations ability to do its jobs was definitely lowered by the tax cuts</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-120902" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('120902', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('120902');" title="My thoughts exactly." /> <span id="karma-120902-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-120902" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('120902', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('120902');" title="You got to be kidding." /> <span id="karma-120902-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.politicususa.com/big-government-obama-reagan.html#comment-120891</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Fri, 26 Aug 2011 22:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=45831#comment-120891</guid>
		<description><![CDATA[The Bush tax cuts benefited the poor.  Please stop the liberal spin.  Many new credits became available.  After these cuts, more of the burden of the country fell on the &quot;rich&quot; than afterwards.  Nearly 50% of the country pay NO federal income tax.  I prepare tax returns for the rich and poor and have for 20 years.  The propoganda you guys perpetuate is sickening.  

Taxes were raised from a highest marginal rate of 31% to 39.6% under Clinton.  The Bush tax cuts came in a time of a recession and brought the marginal rates to 35%.  There is no creed or inherent moral law that tax rates should be set an any particular rate.  The capital gains rates were reduced as part of the plan to help stimulate job growth. There are a number of other countries in the civilized world with reduced rates for dividend income.  Some other former &quot;socialist&quot; countries like Russia have followed suit to provide such rates to stimulate investment in their countries.

Government revenues increased as a result of those tax cuts.  Stop trying to make it seem like Bush was just trying to line the pockets of his buddies.  It is such BS!  

No true conservative was happy with Bush&#039;s spending.  So trying to compare all Bush&#039;s deficits is a ludicrous venture.  He made a host of the GOP angry over the spending.  What is Obama&#039;s answer?  To do it even more.  How Ironic.  The liberals cried over the stimulus that Bush put into place in the early 2000&#039;s and suggested they did nothing and were wrong to do.  Yet those same people, once Obama got into office, were all for it.  What hypocrisy.]]></description>
		<content:encoded><![CDATA[<p>The Bush tax cuts benefited the poor.  Please stop the liberal spin.  Many new credits became available.  After these cuts, more of the burden of the country fell on the &#8220;rich&#8221; than afterwards.  Nearly 50% of the country pay NO federal income tax.  I prepare tax returns for the rich and poor and have for 20 years.  The propoganda you guys perpetuate is sickening.  </p>
<p>Taxes were raised from a highest marginal rate of 31% to 39.6% under Clinton.  The Bush tax cuts came in a time of a recession and brought the marginal rates to 35%.  There is no creed or inherent moral law that tax rates should be set an any particular rate.  The capital gains rates were reduced as part of the plan to help stimulate job growth. There are a number of other countries in the civilized world with reduced rates for dividend income.  Some other former &#8220;socialist&#8221; countries like Russia have followed suit to provide such rates to stimulate investment in their countries.</p>
<p>Government revenues increased as a result of those tax cuts.  Stop trying to make it seem like Bush was just trying to line the pockets of his buddies.  It is such BS!  </p>
<p>No true conservative was happy with Bush&#8217;s spending.  So trying to compare all Bush&#8217;s deficits is a ludicrous venture.  He made a host of the GOP angry over the spending.  What is Obama&#8217;s answer?  To do it even more.  How Ironic.  The liberals cried over the stimulus that Bush put into place in the early 2000&#8242;s and suggested they did nothing and were wrong to do.  Yet those same people, once Obama got into office, were all for it.  What hypocrisy.</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-120891" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('120891', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('120891');" title="My thoughts exactly." /> <span id="karma-120891-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-120891" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('120891', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('120891');" title="You got to be kidding." /> <span id="karma-120891-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.politicususa.com/big-government-obama-reagan.html/feed ) in 0.42879 seconds, on May 19th, 2013 at 5:54 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 6:54 pm UTC -->