<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mitt Romney Proposes Trillions In Tax Cuts For the 1% and $54 for the 99%</title>
	<atom:link href="http://www.politicususa.com/mitt-romney-54-dollar-tax-cut.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicususa.com/mitt-romney-54-dollar-tax-cut.html</link>
	<description>Real Liberal Politics</description>
	<lastBuildDate>Thu, 23 May 2013 19:12:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=359</generator>
	<item>
		<title>By: Shiva (Moderator)</title>
		<link>http://www.politicususa.com/mitt-romney-54-dollar-tax-cut.html#comment-145912</link>
		<dc:creator>Shiva (Moderator)</dc:creator>
		<pubDate>Sat, 12 Nov 2011 13:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=52479#comment-145912</guid>
		<description><![CDATA[The answer is B: Satire]]></description>
		<content:encoded><![CDATA[<p>The answer is B: Satire</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-145912" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('145912', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('145912');" title="My thoughts exactly." /> <span id="karma-145912-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-145912" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('145912', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('145912');" title="You got to be kidding." /> <span id="karma-145912-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Middle Molly</title>
		<link>http://www.politicususa.com/mitt-romney-54-dollar-tax-cut.html#comment-145759</link>
		<dc:creator>Middle Molly</dc:creator>
		<pubDate>Sat, 12 Nov 2011 05:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=52479#comment-145759</guid>
		<description><![CDATA[Are you serious.. or engaging in satire?  Don&#039;t bother to answer.]]></description>
		<content:encoded><![CDATA[<p>Are you serious.. or engaging in satire?  Don&#8217;t bother to answer.</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-145759" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('145759', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('145759');" title="My thoughts exactly." /> <span id="karma-145759-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-145759" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('145759', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('145759');" title="You got to be kidding." /> <span id="karma-145759-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Humphrey</title>
		<link>http://www.politicususa.com/mitt-romney-54-dollar-tax-cut.html#comment-142480</link>
		<dc:creator>Michael Humphrey</dc:creator>
		<pubDate>Sat, 05 Nov 2011 02:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=52479#comment-142480</guid>
		<description><![CDATA[You mindless fool.Had it ever occurred to you that more of your tax dollars that should be paying for the growth of the United States is instead paying for the growth of the corporations and the wealthy few ?

Plus that free meal may come once every month for those in the middle class making $40-50,000 dollars a year.Why would you want to further shift the tax burden on people making less than $100,000 or even lower than that ? Then again I suppose this shouldn&#039;t surprise me that someone would actually think that this plan by Romney is even a sane plan to get America out of the ditch created by eight years of reckless government by the Republicans.

At least I know who you&#039;re voting for in 2012.]]></description>
		<content:encoded><![CDATA[<p>You mindless fool.Had it ever occurred to you that more of your tax dollars that should be paying for the growth of the United States is instead paying for the growth of the corporations and the wealthy few ?</p>
<p>Plus that free meal may come once every month for those in the middle class making $40-50,000 dollars a year.Why would you want to further shift the tax burden on people making less than $100,000 or even lower than that ? Then again I suppose this shouldn&#8217;t surprise me that someone would actually think that this plan by Romney is even a sane plan to get America out of the ditch created by eight years of reckless government by the Republicans.</p>
<p>At least I know who you&#8217;re voting for in 2012.</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-142480" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('142480', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('142480');" title="My thoughts exactly." /> <span id="karma-142480-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-142480" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('142480', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('142480');" title="You got to be kidding." /> <span id="karma-142480-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: g bolen</title>
		<link>http://www.politicususa.com/mitt-romney-54-dollar-tax-cut.html#comment-142439</link>
		<dc:creator>g bolen</dc:creator>
		<pubDate>Fri, 04 Nov 2011 23:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=52479#comment-142439</guid>
		<description><![CDATA[I am as much one of the 99% as you can get and the inequity in this story infuriates me. However, this headline and the way the whole story is presented very clearly exaggerates that inequity by stating the per person amount of tax savings for working people to the total amount saved by all of the wealthiest and the corporations. I think the inequity would still be very clear if the comparisons were made total to total or individual to individual. This here leaves the Democratic cause too wide open to criticism of distortion. Personally, I appreciate impeccable reporting that cannot be dissected by its critics, especially of the causes that I support. Complete credibility requires flawless arguments.]]></description>
		<content:encoded><![CDATA[<p>I am as much one of the 99% as you can get and the inequity in this story infuriates me. However, this headline and the way the whole story is presented very clearly exaggerates that inequity by stating the per person amount of tax savings for working people to the total amount saved by all of the wealthiest and the corporations. I think the inequity would still be very clear if the comparisons were made total to total or individual to individual. This here leaves the Democratic cause too wide open to criticism of distortion. Personally, I appreciate impeccable reporting that cannot be dissected by its critics, especially of the causes that I support. Complete credibility requires flawless arguments.</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-142439" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('142439', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('142439');" title="My thoughts exactly." /> <span id="karma-142439-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-142439" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('142439', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('142439');" title="You got to be kidding." /> <span id="karma-142439-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative Heart</title>
		<link>http://www.politicususa.com/mitt-romney-54-dollar-tax-cut.html#comment-142413</link>
		<dc:creator>Conservative Heart</dc:creator>
		<pubDate>Fri, 04 Nov 2011 22:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=52479#comment-142413</guid>
		<description><![CDATA[Shut up, for once, Libtards!  $54 per 99% is plenty tax relief for the middle and lower class.

That&#039;s at least two free dinners for a family of 4.  And heck, if you took my advise from a previous post and actually got a job working at McD&#039;s, you could even invoke your employee discount!  That way, the $54 can actually buy you three meals!

Let them eat Fries!]]></description>
		<content:encoded><![CDATA[<p>Shut up, for once, Libtards!  $54 per 99% is plenty tax relief for the middle and lower class.</p>
<p>That&#8217;s at least two free dinners for a family of 4.  And heck, if you took my advise from a previous post and actually got a job working at McD&#8217;s, you could even invoke your employee discount!  That way, the $54 can actually buy you three meals!</p>
<p>Let them eat Fries!</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-142413" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('142413', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('142413');" title="My thoughts exactly." /> <span id="karma-142413-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-142413" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('142413', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('142413');" title="You got to be kidding." /> <span id="karma-142413-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.politicususa.com/mitt-romney-54-dollar-tax-cut.html/feed ) in 0.39870 seconds, on May 23rd, 2013 at 7:27 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2013 at 8:27 pm UTC -->