<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 19 Different Polls Show That Americans Support Tax Increases To Cut Deficit</title>
	<atom:link href="http://www.politicususa.com/polls-taxes-deficit.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicususa.com/polls-taxes-deficit.html</link>
	<description>Real Liberal Politics</description>
	<lastBuildDate>Thu, 23 May 2013 23:58:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=222</generator>
	<item>
		<title>By: Charlie Lawrence</title>
		<link>http://www.politicususa.com/polls-taxes-deficit.html#comment-108341</link>
		<dc:creator>Charlie Lawrence</dc:creator>
		<pubDate>Thu, 14 Jul 2011 05:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=38202#comment-108341</guid>
		<description><![CDATA[The terms &quot;soaking the rich&quot; and &quot;they need to pay their fair share&quot; by both sides are seriously off the mark. The monstrous profits by the corporatocracy are impossible without a supporting expanded infrastructure (e.g., judiciary, education, transportation/roads, health system, government, and on and on -i.e., a stable, educated,healthy, mobile populace and society,. . .) With all the $$ paid by the corporatocracy, it still doesn&#039;t come close to paying for that infrastructure.  We&#039;re being robbed.  It has nothing to do with &quot;fair share.&quot;  What&#039;s going on now is no more that their sycophants (rethugs) trying to finish us off after coopting our government and press.  We gotta stop it now.  Last chance!!]]></description>
		<content:encoded><![CDATA[<p>The terms &#8220;soaking the rich&#8221; and &#8220;they need to pay their fair share&#8221; by both sides are seriously off the mark. The monstrous profits by the corporatocracy are impossible without a supporting expanded infrastructure (e.g., judiciary, education, transportation/roads, health system, government, and on and on -i.e., a stable, educated,healthy, mobile populace and society,. . .) With all the $$ paid by the corporatocracy, it still doesn&#8217;t come close to paying for that infrastructure.  We&#8217;re being robbed.  It has nothing to do with &#8220;fair share.&#8221;  What&#8217;s going on now is no more that their sycophants (rethugs) trying to finish us off after coopting our government and press.  We gotta stop it now.  Last chance!!</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-108341" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('108341', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('108341');" title="My thoughts exactly." /> <span id="karma-108341-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-108341" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('108341', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('108341');" title="You got to be kidding." /> <span id="karma-108341-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: michael redbourn</title>
		<link>http://www.politicususa.com/polls-taxes-deficit.html#comment-107822</link>
		<dc:creator>michael redbourn</dc:creator>
		<pubDate>Tue, 12 Jul 2011 04:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=38202#comment-107822</guid>
		<description><![CDATA[Nearly every poll indicates that people think that other people should pay higher taxes!]]></description>
		<content:encoded><![CDATA[<p>Nearly every poll indicates that people think that other people should pay higher taxes!</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-107822" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('107822', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('107822');" title="My thoughts exactly." /> <span id="karma-107822-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-107822" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('107822', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('107822');" title="You got to be kidding." /> <span id="karma-107822-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: ukman</title>
		<link>http://www.politicususa.com/polls-taxes-deficit.html#comment-107404</link>
		<dc:creator>ukman</dc:creator>
		<pubDate>Sun, 10 Jul 2011 22:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=38202#comment-107404</guid>
		<description><![CDATA[well said the rest of you shhhhhhhhhh. i just had to comment]]></description>
		<content:encoded><![CDATA[<p>well said the rest of you shhhhhhhhhh. i just had to comment</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-107404" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('107404', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('107404');" title="My thoughts exactly." /> <span id="karma-107404-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-107404" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('107404', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('107404');" title="You got to be kidding." /> <span id="karma-107404-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen</title>
		<link>http://www.politicususa.com/polls-taxes-deficit.html#comment-106848</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Fri, 08 Jul 2011 22:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=38202#comment-106848</guid>
		<description><![CDATA[We also need a higher top tax rate. This country cannot be run without money to pay for it, and anyone who expects to live here and not pay a fair percentage of their wealth for it is a leech on society. The wealthy who do not want to pay are just as greedy as the people who are on welfare by choice.]]></description>
		<content:encoded><![CDATA[<p>We also need a higher top tax rate. This country cannot be run without money to pay for it, and anyone who expects to live here and not pay a fair percentage of their wealth for it is a leech on society. The wealthy who do not want to pay are just as greedy as the people who are on welfare by choice.</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-106848" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('106848', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('106848');" title="My thoughts exactly." /> <span id="karma-106848-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-106848" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('106848', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('106848');" title="You got to be kidding." /> <span id="karma-106848-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen</title>
		<link>http://www.politicususa.com/polls-taxes-deficit.html#comment-106847</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Fri, 08 Jul 2011 22:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicususa.com/?p=38202#comment-106847</guid>
		<description><![CDATA[Anyone who could support Republicans is either completely ignorant or a bad person. It has come to that.]]></description>
		<content:encoded><![CDATA[<p>Anyone who could support Republicans is either completely ignorant or a bad person. It has come to that.</p><div class="commentRating" style="padding: 8px 10px 0 10px; float: right;">What do you think? <img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="up-106847" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('106847', 'add', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkUp('106847');" title="My thoughts exactly." /> <span id="karma-106847-up" style="font-size:13px; font-weight: 700; color:#009933;;">0</span>&nbsp;<img width=20 height=20 style="padding: 0px; border: none; cursor: pointer;" id="down-106847" src="http://ww2.politicususa.com/wp-content/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('106847', 'subtract', 'www.politicususa.com/wp-content/plugins/comment-rating/', '1_20_'); ckRatingCkMarkDown('106847');" title="You got to be kidding." /> <span id="karma-106847-down" style="font-size:13px; font-weight: 700; color:#990033;">0</span></div>]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.politicususa.com/polls-taxes-deficit.html/feed ) in 0.37984 seconds, on May 24th, 2013 at 12:07 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 1:07 am UTC -->